"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1797	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1669	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1910	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1884	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1911	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1980	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1950	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1894	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1827	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1849	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1709	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1866	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1783	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1761	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1970	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1852	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	2039	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1977	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	2090	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	2132	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	2064	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	2214	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2271	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	2213	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	2221	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	2270	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2611	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2925	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	3509	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2805	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2752	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2649	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2483	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2395	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2360	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2384	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2763	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2397	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	2988	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	3004	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2774	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2501	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2445	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1967	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1103	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	363	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	45	Not Applicable	Not Applicable
"Total"			100326	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.4 (Other synthetic narcotics); T43.6 (Psychostimulants with abuse potential)"
"MCD - ICD-10 Codes: AND"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.5 (Cocaine); T40.6 (Other and"
"unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other and unspecified psychodysleptics"
"[hallucinogens])"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 9:34:14 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 9:34:14"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."